EHSA News
EHS Hall of Fame Returns
At the English High School Association and The English High School of Boston, tradition matters. One of the traditions alumni have spoken about most fondly over the years is the English High School Athletic Hall of Fame.
After a long hiatus, we are excited to announce that the Hall of Fame will be returning.
The last Hall of Fame ceremony took place in 2000, and since then many alumni have shared how much they missed this celebration of the extraordinary athletes who wore the Blue & Blue. The Hall of Fame has always been a special way to recognize the men and women whose achievements on the field, court, track, and beyond brought pride to English High School and embodied the school’s motto: “Service to Mankind.”
Beginning next year, the English High School Alumni Association will once again begin inducting new Hall of Fame members. Over the decades, English High School has produced generations of remarkable athletes, and there are many deserving individuals whose accomplishments should be recognized and celebrated.
The original Hall of Fame list reflects the remarkable depth of athletic history at English High. It includes nearly 200 inductees, representing graduating classes from 1910 through 2000 and spanning almost the entire modern history of the school. While the majority of inductees were male athletes—reflecting the era when many of them competed—the list also includes notable women athletes and contributors, such as Kathy Kiernan ’78, Michelle Pelzer ’85, Tonya Cardoza ’86, and educator Karen Gelzinis, who were honored for their outstanding achievements and contributions to English athletics.
The Hall of Fame also recognized coaches, educators, and civic contributors, including Cliff Ronan, legendary head track coach, and Gerry Sullivan, headmaster from 1993–2000, highlighting how the English community has always valued those who build the program as well as those who compete in it.
The inductees represent a remarkable range of eras. The largest group of honorees comes from the 1930s and 1940s, a golden era of English athletics, but strong representation continues through the 1950s, 1960s, and into the modern era.
Reviving the Hall of Fame is about more than honoring the past. It is about reconnecting generations of alumni, celebrating excellence, and inspiring current students.
In the coming months, the Alumni Association will begin collecting nominations and planning the next Hall of Fame ceremony. There are many outstanding athletes from recent decades whose accomplishments deserve recognition.
English High has a long and proud athletic tradition—and we look forward to celebrating the next generation of Hall of Fame inductees together.
Hall of Fame List Analysis
Total inductees identified: ~193
Gender representation:
- Men: ~187+
- Women: at least 5–6
- Kathy Kiernan ’78
- Michelle Pelzer ’85
- Tonya Cardoza ’86
- Karen Gelzinis (Teacher Recognition)
- Clarzell Pearl ’90
- Jackie Bowes ’45 (likely)
Graduation year range
- Earliest: 1910 (Hal Janvrin)
- Latest: 1990 (Clarzell Pearl)
Most represented decades
- 1930s – largest group
- 1940s
- 1950s
- 1960s
These decades reflect the strongest concentration of original Hall of Fame inductees.
| Hall of Fame at English High School | ||
| Mike Addesa ’62 | Warren Healy ’38 | John Miller ’54 |
| Paul Agrillo ’34 | Jim Heelen ’64 | Alva Mitchem ’66 |
| Joe Ahearn ’36 | Joe Hegarty ’36 | Skip Mortimer ’59 |
| Charles Amorosino ’34 | Vin Hickey ’39 | Walt Mortimer ’54 |
| Frank Anselmo ’18 | Barry Hickman ’63 | Bill Murphy ’62 |
| Roger Battles ’35 | Gerald Hill ’52 | Paul Needham ’33 |
| Sid Becker ’34 | Bill Holland ’35 | Roy Norden ’43 |
| Fred Beckette ’55 | Marty Howard ’39 | Arthur O’Brien ’37 |
| Reggie Bird ’68 | Irving Howe Sr ’12 | Roger O’Donnell ’44 |
| John Bitetti ’53 | Irving Howe Jr ’47 | Gerry O’Leary ’51 |
| Paul Bossi ’43 | Hal Janvrin ’10 | Charlie O’Malley ’42 |
| Jackie Bowes ’45 | Bucky Jennings ’48 | Bill Ohrenberger ’23 |
| Bob Boyer ’60 | Preston Johnson ’63 | Dick Olsen ’36 |
| Bill Brady ’44 | Ken Kasablan ’43 | George Osganian ’44 |
| Tom Brennan ’41 | Andy Kelly ’44 | Bill Overton ’64 |
| Dan Brosnahan ’48 | Kathy Kiernan ’78 | Martin Parlon ’65 |
| Joe Bruno ’60 | George King ’52 | Michelle Pelzer ’85 |
| Mario Caporale ’65 | Jody King ’40 | John Pino ’41 |
| Ted Carangelo ’51 | Whitey King ’53 | Tom Porro ’56 |
| Tonya Cardoza ’86 | George Kinnaly ’53 | Donald Potts ’61 |
| Dick Carey ’53 | Ken Kiriacpoulos ’59 | Giles Powell ’44 |
| Moe Chisholm ’41 | David Krivltsky ’45 | Bob Power ’54 |
| Jackie Cooper ’61 | Charles Lake ’35 | Floyd Priester ’67 |
| Don Cotter ’61 | Ted Larsen ’60 | Fred Prifty ’62 |
| Mario Covalucci ’49 | Henry Latson ’62 | David Ramsay ’56 |
| Ed Cowhig ’37 | Dick Lawler ’45 | Bobby Redd ’64 |
| Arthur Cox ’34 | Fred Leahy ’36 | Tim Regan ’25 |
| Paul Cuddy ’38 | Bruce Lehane ’66 | Norman Richard ’68 |
| Gerry D’Avolio ’56 | Bob Leblanc ’57 | Ted Ringold ’36 |
| Jack Daly ’37 | Rupert Leonard Sr ’38 | Steve Ruggiero ’52 |
| Jim Daly ’36 | Rupert Leonard Jr ’65 | Bob Sbordone ’57 |
| Michael Delchanty ’15 | Dick Lillis ’63 | Frank Schettino ’56 |
| Mario Dell’Orfano ’48 | Ed Lloyd ’62 | Ken Shawlis ’48 |
| Mario DiGiorgio ’46 | Pat Lochlatto ’50 | Tom Shea ’54 |
| John Doherty ’54 | Tony LoVuolo ’60 | John Shelburne ’14 |
| Bob Donahue ’63 | Wayne Lucas 168 | Carlton Smith ’72 |
| Robert Donovan ’57 | Al Luciano ’47 | Tom Stanton ’36 |
| Harry Downes ’28 | Bob MacDonald ’54 | Don Stevens ’42 |
| Tom Duff ’44 | Bob MacGillivray ’54 | Bill Stewart ’37 |
| Jim Egan ‘25 | Sarkis Malkasian ’41 | Ken Still ’67 |
| Courtland Ellis ’44 | Jake Maloney ’45 | Charles Sullivan ’27 |
| Bob Farrell ’46 | John Mantos ’36 | Mike Sullivan ’67 |
| John Falvey ’36 | John Manning ’38 | Gus Sullivan ’37 |
| Jack Farrell ’44 | Azell Martin ’65 | John Sylvester ’49 |
| Joe Flanagan ’44 | Frank McCabe ’50 | Vito Tamulis ’30 |
| Larry Flanagan ’41 | Paul McCabe ’61 | Dan Tarpey ’44 |
| Bill Flynn ’34 | Steve McCabe ’52 | Bill Tatum ’52 |
| Peter Flynn ’81 | Jim McCool ’65 | Mike Thomas ’67 |
| Mickey Fucillo ’51 | Joe McDonald ’34 | Lincoln Thomson ’40 |
| Don Gautreau ’54 | Paul McDonough ’55 | Ted Turner ’60 |
| Bill Gilbert ’44 | Will McDonough ’54 | Dao Vo ’86 |
| Dick Gill ’34 | Jack McGloln ’60 | Ty Wallace ’69 |
| Paul Gill ’43 | Dick McGowan ’47 | Harry Wallbank ’36 |
| Fred Gillis ’41 | Connie McMahon ’43 | Jim Walsh ’39 |
| Ed Griffith ’50 | Ed McNabb ’23 | Roy Williams ’37 |
| Bob Guindon ’61 | Charlie McPhall ’36 | Leroy Wilson ’64 |
| Walter Hall ’37 | John McQueeney ’64 | John Yurewicz ’43 |
| Don Handley ’36 | Bill Meanix ’11 | Dimitri Zaitz ’31 |
| Rich Hart ’69 | George Melaugh ’37 | Frank Zeimetz ‘35 |
| Bill Hathaway ’41 | Bob Messina ‘ 59 | James Stewart ’77 |
| Lawrence Ayers ’64 | Ernest Floyd ’79 | Edwin Drakes ’81 |
| Lawrence Broderick ’41 | Robert Long ’58 | Paul Fitzgerald, Civic Alumni |
| Norman Chaban ’55 | William MacDonald ’67 | Karen Gelzinis, Teacher Recognition |
| Robert Cofield ’62 | Henry Moody ’55 | John Lyon ’56 |
| George Dick ’56 | Eton Wilson ’62 | Clarzell Pearl ’90 |
| Robert Fabiano ’53 | Steve Dixon ’64 | Frank Repetto, School Service |
| Cliff Ronan, Head of Track Coach | Gerry Sullivan, Headmaster 1993-2000 | |
”
